Sponsor
If you want to make over 10 million ISK per hour, increase your winning odds in PvP encounters, and come up with the best ship fitting strategy, then this set of EVE guides should not be missed out on. The comprehensive coverage of EVE Online makes the guides essential for staying one step ahead of other players.
Artillery Cannon
From EVEWiki
Artillery cannon are long range Projectile Turrets favored by the Minmatar race. They can be fitted with the following Projectile ammunition types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, and Titanium Sabot.
Tactical Analysis
Pros
- Highest volley damage
- No activation cost
- Any damage type through ammo switching
- Excellent range (tied with Railguns in many cases)
Cons
Small
250mm
| Name | Meta Level | Optimal Range | Accuracy Falloff | Rate of Fire | Damage Modifier | CPU Usage | Powergrid Usage | Tracking Speed | Activation Cost
|
| 250mm Light Artillery Cannon I | 0 | 8,050m | 8,750m | 8.50s | 4.62x | 12tf | 8MW | 0.082 r/s | 0
|
| 250mm Light Carbine Howitzer I | 1 | 8,453m | 8,750m | 8.50s | 4.851x | 9tf | 8MW | 0.082 r/s | 0
|
| 250mm Light Gallium I Cannon | 2 | 8,855m | 8,750m | 8.50s | 5.082x | 11tf | 8MW | 0.082 r/s | 0
|
| 250mm Light Prototype I Siege Cannon | 3 | 9,258m | 8,750m | 8.50s | 5.313x | 10tf | 8MW | 0.082 r/s | 0
|
| 250mm Light 'Scout' Artillery I | 4 | 9,660m | 8,750m | 8.50s | 5.544x | 10tf | 8MW | 0.082 r/s | 0
|
| 250mm Light Artillery Cannon II | 5 | 9,660m | 8,750m | 8.50s | 5.544x | 13tf | 9MW | 0.082 r/s | 0
|
| Faction 250mm Artillery* | 7 | 9,660m | 8,750m | 8.08s | 5.544x | 10tf | 9MW | 0.082 r/s | 0
|
- For Faction, Republic Fleet and Domination have equal stats.
280mm
| Name | Meta Level | Optimal Range | Accuracy Falloff | Rate of Fire | Damage Modifier | CPU Usage | Powergrid Usage | Tracking Speed | Activation Cost
|
| 280mm Howitzer Artillery I | 0 | 10,000m | 8,750m | 10.71s | 6.403x | 15tf | 12MW | 0.066 r/s | 0
|
| 280mm Carbine Howitzer I | 1 | 10,500m | 8,750m | 10.71s | 6.724x | 12tf | 12MW | 0.066 r/s | 0
|
| 280mm Gallium I Cannon | 2 | 11,000m | 8,750m | 10.71s | 7.044x | 14tf | 12MW | 0.066 r/s | 0
|
| 280mm Prototype I Siege Cannon | 3 | 11,500m | 8,750m | 10.71s | 7.364x | 12tf | 12MW | 0.066 r/s | 0
|
| 280mm 'Scout' Artillery I | 4 | 12,000m | 8,750m | 10.71s | 7.684x | 13tf | 12MW | 0.066 r/s | 0
|
| 280mm Howitzer Artillery II | 5 | 12,000m | 8,750m | 10.71s | 7.684x | 16tf | 13MW | 0.066 r/s | 0
|
| Faction 280mm Howitzer Artillery* | 7 | 12,000m | 8,750m | 10.175s | 7.684x | 13tf | 13MW | 0.066 r/s | 0
|
- For Faction, Republic Fleet and Domination have equal stats.
Medium
650mm
| Name | Meta Level | Optimal Range | Accuracy Falloff | Rate of Fire | Damage Modifier | CPU Usage | Powergrid Usage | Tracking Speed | Activation Cost
|
| 650mm Artillery Cannon I | 0 | 16,100m | 17,500m | 12.75s | 4.62x | 27tf | 200MW | 0.027 r/s | 0
|
| 650mm Medium Carbine Howitzer I | 1 | 16,910m | 17,500m | 12.75s | 4.851x | 21tf | 200MW | 0.027 r/s | 0
|
| 650mm Medium Gallium I Cannon | 2 | 17,710m | 17,500m | 12.75s | 5.082x | 25tf | 200MW | 0.027 r/s | 0
|
| 650mm Medium Prototype I Siege Cannon | 3 | 18,520m | 17,500m | 12.75s | 5.313x | 22tf | 200MW | 0.027 r/s | 0
|
| 650mm Medium 'Scout' Artillery I | 4 | 19,320m | 17,500m | 12.75s | 5.544x | 24tf | 200MW | 0.027 r/s | 0
|
| 650mm Artillery Cannon II | 5 | 19,320m | 17,500m | 12.75s | 5.544x | 28tf | 220MW | 0.027 r/s | 0
|
| Faction 650mm Artillery* | 7 | 19,320m | 17,500m | 12.11s | 5.544x | 24tf | 200MW | 0.027 r/s | 0
|
- For Faction, Republic Fleet and Domination have equal stats.
720mm
| Name | Meta Level | Optimal Range | Accuracy Falloff | Rate of Fire | Damage Modifier | CPU Usage | Powergrid Usage | Tracking Speed | Activation Cost
|
| 720mm Howitzer Artillery I | 0 | 20,000m | 17,500m | 20s | 7.973x | 30tf | 250MW | 0.022 r/s | 0
|
| 720mm Carbine Howitzer I | 1 | 21,000m | 17,500m | 20s | 8.372x | 24tf | 250MW | 0.022 r/s | 0
|
| 720mm Gallium I Cannon | 2 | 22,000m | 17,500m | 20s | 8.77x | 28tf | 250MW | 0.022 r/s | 0
|
| 720mm Prototype I Siege Cannon | 3 | 23,000m | 17,500m | 20s | 9.169x | 25tf | 250MW | 0.022 r/s | 0
|
| 720mm 'Scout' Artillery I | 4 | 24,000m | 17,500m | 20s | 9.567x | 27tf | 250MW | 0.022 r/s | 0
|
| 720mm Howitzer Artillery II | 5 | 24,000m | 17,500m | 20s | 9.567x | 32tf | 275MW | 0.022 r/s | 0
|
| Faction 720mm Howitzer Artillery* | 7 | 24,000m | 17,500m | 19s | 9.567x | 27tf | 250MW | 0.022 r/s | 0
|
- For Faction, Republic Fleet and Domination have equal stats.
Large
1200mm
| Name | Meta Level | Optimal Range | Accuracy Falloff | Rate of Fire | Damage Modifier | CPU Usage | Powergrid Usage | Tracking Speed | Activation Cost
|
| 1200mm Artillery Cannon I | 0 | 32,000m | 35,000m | 21.038s | 5.082x | 42tf | 2,750MW | 0.0112 r/s | 0
|
| 1200mm Heavy Carbine Howitzer I | 1 | 33,810m | 35,000m | 21.038s | 5.336x | 33tf | 2,750MW | 0.0112 r/s | 0
|
| 1200mm Heavy Gallium I Cannon | 2 | 35,420m | 35,000m | 21.038s | 5.59x | 39tf | 2,750MW | 0.0112 r/s | 0
|
| 1200mm Heavy Prototype I Siege Cannon | 3 | 37,030m | 35,000m | 21.038s | 5.844x | 35tf | 2,750MW | 0.0112 r/s | 0
|
| 1200mm Heavy 'Scout' Artillery I | 4 | 38,640m | 35,000m | 21.038s | 6.098x | 37tf | 2,750MW | 0.0112 r/s | 0
|
| 1200mm Artillery Cannon II | 5 | 38,640m | 35,000m | 21.038s | 6.098x | 44tf | 3,025MW | 0.0112 r/s | 0
|
| Faction 1200mm Artillery* | 7 | 38,640m | 35,000m | 19.986s | 6.098x | 37tf | 2,750MW | 0.0112 r/s | 0
|
| Hakim's Modified 1200mm Artillery Cannon | 12 | 38,640m | 35,000m | 19.986s | 6.708x | 37tf | 2,888MW | 0.0112 r/s | 0
|
| Tobias' Modified 1200mm Artillery Cannon | 14 | 33,600m | 35,000m | 19.986s | 7.318x | 37tf | 3,025MW | 0.0112 r/s | 0
|
- For Faction, Republic Fleet and Domination have equal stats.
1400mm
| Name | Meta Level | Optimal Range | Accuracy Falloff | Rate of Fire | Damage Modifier | CPU Usage | Powergrid Usage | Tracking Speed | Activation Cost
|
| 1400mm Howitzer Artillery I | 0 | 40,000m | 35,000m | 40.163s | 10.672x | 45tf | 3,250MW | 0.009 r/s | 0
|
| 1400mm Carbine Howitzer I | 1 | 42,000m | 35,000m | 40.163s | 11.207x | 36tf | 3,250MW | 0.009 r/s | 0
|
| 1400mm Gallium I Cannon | 2 | 44,000m | 35,000m | 40.163s | 11.739x | 42tf | 3,250MW | 0.009 r/s | 0
|
| 1400mm Prototype I Siege Cannon | 3 | 46,000m | 35,000m | 40.163s | 12.274x | 38tf | 3,250MW | 0.009 r/s | 0
|
| 1400mm 'Scout' Artillery I | 4 | 48,000m | 35,000m | 40.163s | 12.807x | 40tf | 3,250MW | 0.009 r/s | 0
|
| 1400mm Howitzer Artillery II | 5 | 48,000m | 35,000m | 40.163s | 12.807x | 47tf | 3,575MW | 0.009 r/s | 0
|
| Faction 1400mm Howitzer Artillery* | 7 | 48,000m | 35,000m | 38.155s | 12.807x | 40tf | 3,250MW | 0.009 r/s | 0
|
| Hakim's Modified 1400mm Howitzer Artillery | 12 | 48,000m | 35,000m | 38.155s | 14.087x | 40tf | 3,413MW | 0.009 r/s | 0
|
| Tobias' Modified 1400mm Howitzer Artillery | 14 | 48,000m | 35,000m | 38.155s | 15.368x | 40tf | 3,575MW | 0.009 r/s | 0
|
- For Faction, Republic Fleet and Domination have equal stats.
Extra Large
Siege
| Name | Meta Level | Optimal Range | Accuracy Falloff | Rate of Fire | Damage Modifier | CPU Usage | Powergrid Usage | Tracking Speed | Activation Cost
|
| Quad 3500mm Siege Artillery I | 1 | 72,000m | 70,000m | 35.438s | 12.075x | 70tf | 162,500MW | 0.0018 r/s | 0
|