Partner
|
Sponsor
|
Hull Repair System
From EVEWiki
The same idea as Armor Repair, except for Structure.
However, the Hull Repair is much, much weaker. It takes about 30 seconds just to complete a single cycle! Worse, it takes a mid-slot instead of a low-slot.
The only real use of the Hull Repair is to repair your structure in between battles, so you don't have to pay repair fees. That is of dubious use, however. Then again... at a 0.0 POS, with no station nearby, this may be your only choice to repair your hull. If you have extensive hull damage, you can fit as many hull repair modules as the ship will allow to speed up the otherwise lengthy repair process.
Hull Repair Systems can save you ISK - lots of ISK. They allow your ship to self-repair it's hull, rather than spend loads of money at a Starbases Repair Shop. The trade-off is time. While the Repair Shop does the job instantly, a Hull Repair System completes the task over a period of time. How much time depends on your related skill level and the attributes of the specific unit.
Similar to Armor Repair Systems.
Makes use of nano-assembler technology in order to repair damage done to the structure.
Contents |
List of Individual Units
Small
| Name | Meta Level | Hull HP Repaired | Activation Duration | Activation Cost | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Tech I | Small Hull Repairer I | n/a | 25 HP | 30 sec | 30 Energy | 10 MW | 30 tf |
| Small Automated Structural Restoration | 1 | 26 HP | 28.5 sec | 30 Energy | 10 MW | 28 tf | |
| Small I-b Polarized Structural Regenerator | 2 | 27 HP | 27 sec | 30 Energy | 10 MW | 25 tf | |
| Small 'Hope' Hull Reconstructor I | 3 | 28 HP | 25.5 sec | 30 Energy | 10 MW | 24 tf | |
| Small Inefficient Hull Repair Unit | 4 | 30 HP | 24 sec | 30 Energy | 10 MW | 27 tf | |
| Tech II | Small Hull Repairer II | n/a | 30 HP | 24 sec | 30 Energy | 10 MW | 33 tf |
Medium
| Name | Meta Level | Hull HP Repaired | Activation Duration | Activation Cost | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Tech I | Medium Hull Repairer I | n/a | 50 HP | 30 sec | 60 Energy | 50 MW | 60 tf |
| Medium Automated Structural Restoration | 1 | 52 HP | 28.5 sec | 60 Energy | 50 MW | 57 tf | |
| Medium I-b Polarized Structural Regenerator | 2 | 55 HP | 27 sec | 60 Energy | 50 MW | 51 tf | |
| Medium 'Hope' Hull Reconstructor I | 3 | 57 HP | 25.5 sec | 60 Energy | 50 MW | 48 tf | |
| Medium Inefficient Hull Repair Unit | 4 | 60 HP | 24 sec | 60 Energy | 50 MW | 54 tf | |
| Tech II | Medium Hull Repairer II | n/a | 60 HP | 24 sec | 60 Energy | 50 MW | 66 tf |
Large
| Name | Meta Level | Hull HP Repaired | Activation Duration | Activation Cost | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Tech I | Large Hull Repairer I | n/a | 100 HP | 30 sec | 120 Energy | 250 MW | 120 tf |
| Large Automated Structural Restoration | 1 | 105 HP | 28.5 sec | 120 Energy | 250 MW | 114 tf | |
| Large I-b Polarized Structural Regenerator | 2 | 110 HP | 27 sec | 120 Energy | 250 MW | 102 tf | |
| Large 'Hope' Hull Reconstructor I | 3 | 115 HP | 25.5 sec | 120 Energy | 250 MW | 96 tf | |
| Large Inefficient Hull Repair Unit | 4 | 120 HP | 24 sec | 120 Energy | 250 MW | 108 tf | |
| Tech II | Large Hull Repairer II | n/a | 120 HP | 24 sec | 120 Energy | 250 MW | 132 tf |

