Partner
|
Sponsor
|
Laser battery
From EVEWiki
Lasser turret batteries placed for defense around a Player Owned Station.
Note: Placing a new type of crystal into the crystal compartment will result in the destruction of the crystal being replaced.
Contents |
Large
Beam Lasers
Fires a deep modulated energy beam using extra large sized frequency crystals at those the Control Tower deems its enemies. Effective at very long ranges, but tracks slowly and has a low rate of fire.
| Name | Damage Modifier | Rate of Fire | Scan Res | Shield HP | Armor HP | CPU | Powergrid |
|---|---|---|---|---|---|---|---|
| Large Beam Laser Battery | 40x | 13.5 sec | 35mm | 100,000 | 1,500,000 | 0 tf | 450,000 MW |
| Sansha Large Beam Laser Battery | 44x | 13.5 sec | 38mm | 150,000 | 2,250,000 | 0 tf | 405,000 MW |
| Blood Large Beam Laser Battery | 44x | 13.5 sec | 38mm | 150,000 | 2,250,000 | 0 tf | 405,000 MW |
| True Sansha Large Beam Laser Battery | 48x | 13.5 sec | 42mm | 200,000 | 3,000,000 | 0 tf | 360,000 MW |
| Dark Blood Large Beam Laser Battery | 48x | 13.5 sec | 42mm | 200,000 | 3,000,000 | 0 tf | 360,000 MW |
Pulse Lasers
Fires a pulsed energy beam using extra large sized frequency crystals at those the Control Tower deems its enemies. Effective at fairly long ranges, tracks moderately fast and has a higher rate of fire than its beam laser counterpart.
| Name | Damage Modifier | Rate of Fire | Scan Res | Shield HP | Armor HP | CPU | Powergrid |
|---|---|---|---|---|---|---|---|
| Large Pulse Laser Battery | 56x | 11.81 sec | 35mm | 100,000 | 1,500,000 | 0 tf | 315,000 MW |
| Sansha Large Pulse Laser Battery | 61x | 11.81 sec | 38mm | 150,000 | 2,250,000 | 0 tf | 283,500 MW |
| Blood Large Pulse Laser Battery | 61x | 11.81 sec | 38mm | 150,000 | 2,250,000 | 0 tf | 283,500 MW |
| True Sansha Large Pulse Laser Battery | 67x | 11.81 sec | 42mm | 200,000 | 3,000,000 | 0 tf | 252,000 MW |
| Dark Blood Large Pulse Laser Battery | 67x | 11.81 sec | 42mm | 200,000 | 3,000,000 | 0 tf | 252,000 MW |
Medium
Beam Lasers
Fires a deep modulated energy beam using large sized frequency crystals at those the Control Tower deems its enemies. Effective at long ranges, but tracks relatively slowly and has a low rate of fire.
| Name | Damage Modifier | Rate of Fire | Scan Res | Shield HP | Armor HP | CPU | Powergrid |
|---|---|---|---|---|---|---|---|
| Medium Beam Laser Battery | 27x | 9 sec | 75mm | 50,000 | 750,000 | 0 tf | 225,000 MW |
| Sansha Medium Beam Laser Battery | 29x | 9 sec | 82mm | 75,000 | 1,125,000 | 0 tf | 202,500 MW |
| Blood Medium Beam Laser Battery | 29x | 9 sec | 82mm | 75,000 | 1,125,000 | 0 tf | 202,500 MW |
| True Sansha Medium Beam Laser Battery | 32x | 9 sec | 90mm | 100,000 | 1,500,000 | 0 tf | 180,000 MW |
| Dark Blood Medium Beam Laser Battery | 32x | 9 sec | 90mm | 100,000 | 1,500,000 | 0 tf | 180,000 MW |
Pulse Lasers
Fires a pulsed energy beam using large sized frequency crystals at those the Control Tower deems its enemies. Effective at fairly long ranges, tracks fast and has a higher rate of fire than its beam laser counterpart.
| Name | Damage Modifier | Rate of Fire | Scan Res | Shield HP | Armor HP | CPU | Powergrid |
|---|---|---|---|---|---|---|---|
| Medium Pulse Laser Battery | 37x | 7.88 sec | 75mm | 50,000 | 750,000 | 0 tf | 157,500 MW |
| Sansha Medium Pulse Laser Battery | 40x | 7.88 sec | 82mm | 75,000 | 1,125,000 | 0 tf | 141,750 MW |
| Blood Medium Pulse Laser Battery | 40x | 7.88 sec | 82mm | 75,000 | 1,125,000 | 0 tf | 141,750 MW |
| True Sansha Medium Pulse Laser Battery | 44x | 7.88 sec | 90mm | 100,000 | 1,500,000 | 0 tf | 126,000 MW |
| Dark Blood Medium Pulse Laser Battery | 44x | 7.88 sec | 90mm | 100,000 | 1,500,000 | 0 tf | 126,000 MW |
Small
Beam Lasers
Fires a deep modulated energy beam using medium sized frequency crystals at those the Control Tower deems its enemies. Effective at relatively long ranges, but tracks fairly slowly and has a low rate of fire.
| Name | Damage Modifier | Rate of Fire | Scan Res | Shield HP | Armor HP | CPU | Powergrid |
|---|---|---|---|---|---|---|---|
| Small Beam Laser Battery | 18x | 6 sec | 250mm | 25,000 | 375,000 | 0 tf | 112,500 MW |
| Sansha Small Beam Laser Battery | 19x | 6 sec | 275mm | 37,500 | 562,500 | 0 tf | 101,250 MW |
| Blood Small Beam Laser Battery | 19x | 6 sec | 275mm | 37,500 | 562,500 | 0 tf | 101,250 MW |
| True Sansha Small Beam Laser Battery | 21x | 6 sec | 300mm | 50,000 | 750,000 | 0 tf | 90,000 MW |
| Dark Blood Small Beam Laser Battery | 21x | 6 sec | 300mm | 50,000 | 750,000 | 0 tf | 90,000 MW |
Pulse Lasers
Fires a pulsed energy beam using medium sized frequency crystals at those the Control Tower deems its enemies. Effective only at relatively short range, but tracks very fast and has a higher rate of fire than any other laser battery.
| Name | Damage Modifier | Rate of Fire | Scan Res | Shield HP | Armor HP | CPU | Powergrid |
|---|---|---|---|---|---|---|---|
| Small Pulse Laser Battery | 25x | 5.25 sec | 250mm | 25,000 | 375,000 | 0 tf | 78,750 MW |
| Sansha Small Pulse Laser Battery | 27x | 5.25 sec | 275mm | 37,500 | 562,500 | 0 tf | 70,875 MW |
| Blood Small Pulse Laser Battery | 27x | 5.25 sec | 275mm | 37,500 | 562,500 | 0 tf | 70,875 MW |
| True Sansha Small Pulse Laser Battery | 30x | 5.25 sec | 300mm | 50,000 | 750,000 | 0 tf | 63,000 MW |
| Dark Blood Small Pulse Laser Battery | 30x | 5.25 sec | 300mm | 50,000 | 750,000 | 0 tf | 63,000 MW |

