Partner
|
Sponsor
|
Shield Booster
From EVEWiki
Fits into a mid slot. Spends Capacitor to restore your Shield HP on a 1 for 1 ratio. Not as efficient as Armor Repair Systems, but the cycle is short, giving you good protection from Volley Damage.
A Shield Booster (or any repair module for that matter) operates on a different principle than other Shield modules. Rather than just giving you a static bonus to your maximum HP, or reducing the damage you take from a specific type of damage... it converts capacitor into HP. This creates two possibilities not present with other tanking modules:
1. Your HP is renewable. If you defeat one enemy, and no longer have weapons fire pouring in... you can restore your health, given time.
2. It is theoretically possible to make your Tank invincible by having a higher repair per second than the damage per second the enemy is doing. This is not possible by simply adding a higher static HP to your ship.
Contents |
Shield Boost Amplifiers
A mid slot device. This module will add 30-36% more oomph to a Shield Booster, in exchange for 50 CPU.
The idea here is to increase the capacitor efficiency of a Shield Booster. It doesn't increase the speed of repair by as much as simply adding a second Shield Booster, but you get more Shield HP per capacitor, thus increasing your virtual HP, as well as not increasing capacitor drain. A second Shield Booster doesn't increase your virtual HP... it just gives it to you faster.
It is especially useful for larger Shield Boosters, since it costs a low amount of CPU compared to a Large or Extra Large Shield Booster, yet still boosts by the same percent.
Shield Booster Variations
Small Shield Boosters
| Name | Meta Level | Shield HP Bonus | Activation Time | Activation Energy | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Civilian | Civilian Shield Booster | 0 | 6 | 3 sec | 5 Energy | 1 MW | 2 tf |
| Tech I | Small Shield Booster I | 0 | 23 | 2 sec | 20 Energy | 2 MW | 25 tf |
| Small Converse I Deflection Catalyzer | 1 | 24 | 2 sec | 20 Energy | 2 MW | 23 tf | |
| Small Neutron Saturation Injector I | 2 | 25 | 2 sec | 20 Energy | 2 MW | 22 tf | |
| Small Clarity Ward Booster I | 3 | 26 | 2 sec | 20 Energy | 2 MW | 20 tf | |
| Small C5-L Emergency Shield Overload I | 4 | 27 | 2 sec | 20 Energy | 2 MW | 21 tf | |
| Tech II | Small Shield Booster II | 5 | 30 | 2 sec | 20 Energy | 3 MW | 29 tf |
| Faction | Domination Small Shield Booster | 8 | 24 | 1.6 sec | 16 Energy | 2 MW | 21 tf |
| Republic Fleet Small Shield Booster | 8 | 24 | 1.6 sec | 16 Energy | 2 MW | 21 tf | |
| Dread Guristas Small Shield Booster | 9 | 30 | 1.6 sec | 20 Energy | 2 MW | 21 tf | |
| Caldari Navy Small Shield Booster | 9 | 30 | 1.6 sec | 20 Energy | 2 MW | 21 tf | |
| Deadspace | Gistii A-Type Small Shield Booster | 13 | 57 | 2 sec | 13 Energy | 2 MW | 21 tf |
| Gistii B-Type Small Shield Booster | 12 | 41 | 2 sec | 12 Energy | 2 MW | 21 tf | |
| Gistii C-Type Small Shield Booster | 11 | 39 | 2 sec | 11 Energy | 2 MW | 21 tf | |
| Pithi A-Type Small Shield Booster | 13 | 76 | 2 sec | 20 Energy | 2 MW | 28 tf | |
| Pithi B-Type Small Shield Booster | 12 | 65 | 2 sec | 20 Energy | 2 MW | 26 tf | |
| Pithi C-Type Small Shield Booster | 11 | 55 | 2 sec | 20 Energy | 2 MW | 24 tf |
Medium Shield Boosters
| Name | Meta Level | Shield HP Bonus | Activation Time | Activation Energy | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Tech I | Medium Shield Booster I | 0 | 68 | 3 sec | 60 Energy | 12 MW | 50 tf |
| Medium Converse I Deflection Catalyzer | 1 | 71 | 3 sec | 60 Energy | 12 MW | 47 tf | |
| Medium Neutron Saturation Injector I | 2 | 74 | 3 sec | 60 Energy | 12 MW | 45 tf | |
| Medium Clarity Ward Booster I | 3 | 78 | 3 sec | 60 Energy | 12 MW | 40 tf | |
| Medium C5-L Emergency Shield Overload I | 4 | 81 | 3 sec | 60 Energy | 12 MW | 42 tf | |
| Tech II | Medium Shield Booster II | 5 | 90 | 3 sec | 60 Energy | 13 MW | 58 tf |
| Faction | Domination Medium Shield Booster | 8 | 72 | 2.4 sec | 48 Energy | 12 MW | 42 tf |
| Republic Fleet Medium Shield Booster | 8 | 72 | 2.4 sec | 48 Energy | 12 MW | 42 tf | |
| Dread Guristas Medium Shield Booster | 9 | 90 | 2.4 sec | 60 Energy | 12 MW | 42 tf | |
| Caldari Navy Medium Shield Booster | 9 | 90 | 2.4 sec | 60 Energy | 12 MW | 42 tf | |
| Deadspace | Gistum A-Type Medium Shield Booster | 13 | 170 | 3 sec | 38 Energy | 12 MW | 43 tf |
| Gistum B-Type Medium Shield Booster | 12 | 124 | 3 sec | 35 Energy | 12 MW | 43 tf | |
| Gistum C-Type Medium Shield Booster | 11 | 116 | 3 sec | 32 Energy | 12 MW | 43 tf | |
| Pithum A-Type Medium Shield Booster | 13 | 228 | 3 sec | 60 Energy | 12 MW | 56 tf | |
| Pithum B-Type Medium Shield Booster | 12 | 194 | 3 sec | 60 Energy | 12 MW | 51 tf | |
| Pithum C-Type Medium Shield Booster | 11 | 163 | 3 sec | 60 Energy | 12 MW | 47 tf |
Large Shield Boosters
| Name | Meta Level | Shield HP Bonus | Activation Time | Activation Energy | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Tech I | Large Shield Booster I | 0 | 180 | 4 sec | 160 Energy | 150 MW | 100 tf |
| Large Converse I Deflection Catalyzer | 1 | 189 | 4 sec | 160 Energy | 150 MW | 95 tf | |
| Large Neutron Saturation Injector I | 2 | 198 | 4 sec | 160 Energy | 150 MW | 90 tf | |
| Large Clarity Ward Booster I | 3 | 207 | 4 sec | 160 Energy | 150 MW | 80 tf | |
| Large C5-L Emergency Shield Overload I | 4 | 216 | 4 sec | 160 Energy | 150 MW | 85 tf | |
| Tech II | Large Shield Booster II | 5 | 240 | 4 sec | 160 Energy | 165 MW | 115 tf |
| Faction | Domination Large Shield Booster | 8 | 192 | 3.2 sec | 128 Energy | 150 MW | 85 tf |
| Republic Fleet Large Shield Booster | 8 | 192 | 3.2 sec | 128 Energy | 150 MW | 85 tf | |
| Dread Guristas Large Shield Booster | 9 | 240 | 3.2 sec | 160 Energy | 150 MW | 85 tf | |
| Caldari Navy Large Shield Booster | 9 | 240 | 3.2 sec | 160 Energy | 150 MW | 85 tf | |
| Officer | Kaikka's Modified Large Shield Booster | 11 | 264 | 3.2 sec | 160 Energy | 150 MW | 94 tf |
| Thon's Modified Large Shield Booster | 12 | 288 | 3.2 sec | 160 Energy | 150 MW | 102 tf | |
| Hakim's Modified Large Shield Booster | 12 | 230 | 3.2 sec | 94 Energy | 150 MW | 85 tf | |
| Vepas' Modified Large Shield Booster | 13 | 312 | 3.2 sec | 160 Energy | 150 MW | 111 tf | |
| Tobias' Modified Large Shield Booster | 14 | 269 | 3.2 sec | 102 Energy | 150 MW | 85 tf | |
| Estamel's Modified Large Shield Booster | 14 | 336 | 3.2 sec | 160 Energy | 150 MW | 119 tf | |
| Deadspace | Gist A-Type Large Shield Booster | 13 | 245 | 3.2 sec | 98 Energy | 150 MW | 85 tf |
| Gist B-Type Large Shield Booster | 12 | 230 | 3.2 sec | 94 Energy | 150 MW | 85 tf | |
| Gist C-Type Large Shield Booster | 11 | 215 | 3.2 sec | 90 Energy | 150 MW | 85 tf | |
| Gist X-Type Large Shield Booster | 14 | 269 | 3.2 sec | 102 Energy | 150 MW | 85 tf | |
| Pith A-Type Large Shield Booster | 13 | 312 | 3.2 sec | 160 Energy | 150 MW | 111 tf | |
| Pith B-Type Large Shield Booster | 12 | 288 | 3.2 sec | 160 Energy | 150 MW | 102 tf | |
| Pith C-Type Large Shield Booster | 11 | 264 | 3.2 sec | 160 Energy | 150 MW | 94 tf | |
| Pith X-Type Large Shield Booster | 14 | 336 | 3.2 sec | 160 Energy | 150 MW | 119 tf |
X-Large Shield Boosters
| Name | Meta Level | Shield HP Bonus | Activation Time | Activation Energy | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Tech I | X-Large Shield Booster I | 0 | 450 | 5 sec | 400 Energy | 500 MW | 200 tf |
| X-Large Converse I Deflection Catalyzer | 1 | 473 | 5 sec | 400 Energy | 500 MW | 190 tf | |
| X-Large Neutron Saturation Injector I | 2 | 495 | 5 sec | 400 Energy | 500 MW | 180 tf | |
| X-Large Clarity Ward Booster I | 3 | 518 | 5 sec | 400 Energy | 500 MW | 160 tf | |
| X-Large C5-L Emergency Shield Overload I | 4 | 540 | 5 sec | 400 Energy | 500 MW | 170 tf | |
| Tech II | X-Large Shield Booster II | 5 | 600 | 5 sec | 400 Energy | 550 MW | 230 tf |
| Faction | Domination X-Large Shield Booster | 8 | 480 | 5 sec | 320 Energy | 500 MW | 170 tf |
| Republic Fleet X-Large Shield Booster | 8 | 480 | 5 sec | 320 Energy | 500 MW | 170 tf | |
| Dread Guristas X-Large Shield Booster | 9 | 600 | 4 sec | 400 Energy | 500 MW | 170 tf | |
| Caldari Navy X-Large Shield Booster | 9 | 600 | 4 sec | 400 Energy | 500 MW | 170 tf | |
| Officer | Kaikka's Modified X-Large Shield Booster | 11 | 660 | 4 sec | 400 Energy | 500 MW | 187 tf |
| Thon's Modified X-Large Shield Booster | 12 | 720 | 4 sec | 400 Energy | 500 MW | 204 tf | |
| Hakim's Modified X-Large Shield Booster | 12 | 576 | 4 sec | 187 Energy | 500 MW | 170 tf | |
| Vepas' Modified X-Large Shield Booster | 13 | 780 | 4 sec | 400 Energy | 500 MW | 221 tf | |
| Tobias' Modified X-Large Shield Booster | 14 | 672 | 4 sec | 204 Energy | 500 MW | 170 tf | |
| Estamel's Modified X-Large Shield Booster | 14 | 840 | 4 sec | 400 Energy | 500 MW | 238 tf | |
| Deadspace | Gist A-Type X-Large Shield Booster | 13 | 620 | 4 sec | 196 Energy | 500 MW | 170 tf |
| Gist B-Type X-Large Shield Booster | 12 | 576 | 4 sec | 187 Energy | 500 MW | 170 tf | |
| Gist C-Type X-Large Shield Booster | 11 | 525 | 4 sec | 179 Energy | 500 MW | 170 tf | |
| Gist X-Type X-Large Shield Booster | 14 | 672 | 4 sec | 204 Energy | 500 MW | 170 tf | |
| Pith A-Type X-Large Shield Booster | 13 | 780 | 4 sec | 400 Energy | 500 MW | 221 tf | |
| Pith B-Type X-Large Shield Booster | 12 | 720 | 4 sec | 400 Energy | 500 MW | 204 tf | |
| Pith C-Type X-Large Shield Booster | 11 | 660 | 4 sec | 400 Energy | 500 MW | 187 tf | |
| Pith X-Type X-Large Shield Booster | 14 | 840 | 4 sec | 400 Energy | 500 MW | 238 tf |
Capital Shield Boosters
| Name | Meta Level | Shield HP Bonus | Activation Time | Activation Energy | Powergrid Usage | CPU Usage | |
|---|---|---|---|---|---|---|---|
| Tech I | Capital Shield Booster I | n/a | 7200 | 10 sec | 2400 Energy | 75000 MW | 300 tf |
|
EVE Online Ships Guide |
